Categories
Filter by price
Afișez toate cele 203 rezultateSortat după preț: de la mic la mare
Bino GAZ
Dot GAZ
Square GAZ
| Lungime | 480 mm / 18.9” |
| Inaltime | 797 mm / 31.4”” |
| Adancime | 480 mm / 18.9” |
| GPL cons. | max. 0.65 kg/h |
| Putere termica | max. 10.0 kW |
| Presiune | 37 mbar |
Faro GAZ
Square Table GAZ
MOON GAZ
Rio Table GAZ
Square Table GAZ
Drum GAZ
Lighthouse GAZ
Galio Insert Manual 1000
Oia Daze GAZ
Oia Laurent GAZ
Oia Kreta GAZ
Stella 500 Manual
Mico 500 Manual
Zoia Daze GAZ
Zoia Laurent GAZ
Zoia Kreta GAZ
Galio Black Manual
Stella 600 Manual
Mico 600 Manual
Stella 500 Automatic
Mico 500 Automatic
Galio Insert automat 1000
| Lungime | 2000 mm / 78.7” |
| Inaltime | 260 mm / 10.2” |
| Adancime | 230 mm / 9” |
| NG. Cons. | max. 1.75 m3 /h |
| Putere termica | max. 16.5 kW |
| Presiune | 20 mbar |
| GPL cons. | max. 1.30 kg/h |
| Putere termica | max. 16.5 kW |
| Presiune | 37 mbar |
Galio Corten Manual
Plnika Galaxy 1150 Arzator NG
Planika Galaxy 1150 Arzator LPG
Stella 800 Manual
Mico 800 Manual
FIKA GAZ
Stella 600 Automatic
Mico 600 Automatic
Insert Galio H Automatic
| Lungime | 600 mm / 23.6” |
| Inaltime | 251 mm / 9.9” |
| Adancime | 600 mm / 23.6” |
| NG. Cons. | max. 1.0 m3 /h |
| Putere termica | max. 9.4 kW |
| Presiune | 20 mbar |
| GPL cons. | max. 0.93 kg/h |
| Putere termica | max. 11.8 kW |
| Presiune |
Insert Galio Star Automatic
| Diametru | 610 mm / 24.0” |
| Inaltime | 260 mm / 10.2” |
| NG. Cons. | max. 1.47 m3 /h |
| Putere termica | max. 16.4 kW |
| Presiune | 20 mbar |
| GPL cons. | max. 1.35 kg/h |
| Putere termica | max. 17.3 kW |
| Presiune | 37 mbar |
Galio Fire Pit Corten Automatic
| Diametru | 950 mm / 37.4” |
| Inaltime | 350 mm / 13.8” |
| NG. Cons. | max. 0.5 m3 /h |
| Putere termica | max. 4.7 kW |
| Presiune | 20 mbar |
| GPL cons. | max. 0.4 kg/h |
| Putere termica | max. 5.1 kW |
| Presiune | 37 mbar |
Stella 800 Automatic
Mico 800 Automatic
Galio Insert automat 2000
| Lungime | 2000 mm / 78.7” |
| Inaltime | 260 mm / 10.2” |
| Adancime | 230 mm / 9” |
| NG. Cons. | max. 1.75 m3 /h |
| Putere termica | max. 16.5 kW |
| Presiune | 20 mbar |
| GPL cons. | max. 1.30 kg/h |
| Putere termica | max. 16.5 kW |
| Presiune | 37 mbar |
Stella Table Manual Kreta GAZ
Stella Table Manual Laurent GAZ
Stella Table Manual Daze GAZ
Galaxy Kreta
Galaxy Daze
Galaxy Laurent
Galio Star Corten Automatic GAZ
| Diametru | 950 mm / 37.4” |
| Inaltime | 320 mm / 12.6” |
| NG. Cons. | max. 1.47 m3 /h |
| Putere termica | max. 16.4 kW |
| Presiune | 20 mbar |
| GPL cons. | max. 1.35 kg/h |
| Putere termica | max. 17.3 kW |
| Presiune | 37 mbar |
Galio Star Black Automatic GAZ
Pivot Laurent GAZ
Pivot Daze GAZ
PIVOT KRETA GAZ
Stella Table Automatic Daze GAZ
Galaxy Table Kreta GAZ
Galaxy Table Laurent GAZ
Galaxy Table Daze GAZ
Valentino 1000 – geam drept Gaz
| Lungime | 1024 mm / 40.3” |
| Inaltime | 852 – 948 mm 33.5 – 37.3” |
| Adancime | 425 mm / 16.7” |
| Tip combustibil | Concentric |
| NG. Cons. | max. 0.90 m3 /h |
| Putere termica | max. 6.4 kW |
| GPL cons. | max. 0.70 kg/h |
| Putere termica | max. 6.7 kW |
| Lungime | 1075 mm / 42.3” |
| Inaltime | 852 – 948 mm 33.5 – 37.3” |
| Adancime | 425 mm / 16.7” |
| Tip combustibil | Concentric |
| NG. Cons. | max. 0.90 m3 /h |
| Putere termica | max. 6.4 kW |
| GPL cons. | max. 0.70 kg/h |
| Putere termica | max. 6.7 kW |
| Lungime | 1075 mm / 42.3” |
| Inaltime | 852 – 948 mm 33.5 – 37.3” |
| Adancime | 425 mm / 16.7” |
| Tip combustibil | Concentric |
| NG. Cons. | max. 0.90 m3 /h |
| Putere termica | max. 6.4 kW |
| GPL cons. | max. 0.70 kg/h |
| Putere termica | max. 6.7 kW |
Valentino 1000 – 3 geamuri GAZ
| Lungime | 1127 mm / 44.4” |
| Inaltime | 852 – 948 mm 33.5 – 37.3” |
| Adancime | 425 mm / 16.7” |
| Tip combustibil | Concentric |
| NG. Cons. | max. 0.90 m3 /h |
| Putere termica | max. 6.4 kW |
| GPL cons. | max. 0.70 kg/h |
| Putere termica | max. 6.7 kW |
Valentino 1300 – geam drept GAZ
| Lungime | 1324 mm / 52.1” |
| Inaltime | 852 – 948 mm 33.5 – 37.3” |
| Adancime | 425 mm / 16.7” |
| Tip combustibil | Concentric |
| NG. Cons. | max. 1.20 m3 /h |
| Putere termica | max. 8.5 kW |
| GPL cons. | max. 0.78 kg/h |
| Putere termica | max. 7.4 kW |
| Lungime | 1375 mm / 54.1” |
| Inaltime | 852 – 948 mm 33.5 – 37.3” |
| Adancime | 425 mm / 16.7” |
| Tip combustibil | Concentric |
| NG. Cons. | max. 1.20 m3 /h |
| Putere termica | max. 8.5 kW |
| GPL cons. | max. 0.78 kg/h |
| Putere termica | max. 7.4 kW |
| Lungime | 1375 mm / 54.1” |
| Inaltime | 852 – 948 mm 33.5 – 37.3” |
| Adancime | 425 mm / 16.7” |
| Tip combustibil | Concentric |
| NG. Cons. | max. 1.20 m3 /h |
| Putere termica | max. 8.5 kW |
| GPL cons. | max. 0.78 kg/h |
| Putere termica | max. 7.4 kW |
Monroe – geam drept Gaz
| Lungime | 924 mm / 36.4” |
| Inaltime | 1063 – 1153 mm 41.9 – 45.4” |
| Adancime | 520 mm / 20.5” |
| Tip combustibil | Concentric |
| NG. Cons. | max. 1.20 m3 /h |
| Putere termica | max. 8.3 kW |
| GPL cons. | max. 0.96 kg/h |
| Putere termica | max. 9.2 kW |
Valentino 1300 – 3 geamuri gaz
| Lungime | 1427 mm / 56.2” |
| Inaltime | 852 – 948 mm 33.5 – 37.3” |
| Adancime | 425 mm / 16.7” |
| Tip combustibil | Concentric |
| NG. Cons. | max. 1.20 m3 /h |
| Putere termica | max. 8.5 kW |
| GPL cons. | max. 0.78 kg/h |
| Putere termica | max. 7.4 kW |
Monroe – geam dreapta gaz
| Lungime | 975 mm / 38.4” |
| Inaltime | 1063 – 1153 mm 41.9 – 45.4” |
| Adancime | 520 mm / 20.5” |
| Tip combustibil | Concentric |
| NG. Cons. | max. 1.20 m3 /h |
| Putere termica | max. 8.3 kW |
| GPL cons. | max. 0.96 kg/h |
| Putere termica | max. 9.2 kW |
Monroe- geam drept gaz
| Lungime | 975 mm / 38.4” |
| Inaltime | 1063 – 1153 mm 41.9 – 45.4” |
| Adancime | 520 mm / 20.5” |
| Tip combustibil | Concentric |
| NG. Cons. | max. 1.20 m3 /h |
| Putere termica | max. 8.3 kW |
| GPL cons. | max. 0.96 kg/h |
| Putere termica | max. 9.2 kW |
TOTEM Suspendat 700
-
Dimensiuni totale (ÎxLxA): 1765 x 715 x 781 mm
-
Dimensiuni ușă (LxÎxA): 715 x 454 x 711 mm
-
Vatră (LxA): 575 x 575 mm
-
Înălțimea vizibilă a focului: 450 / 370 mm*
-
Greutate: 70 + 190 kg
-
Diametru evacuare fum: Ø 250 mm
-
Diametru admisie aer: Ø 125 mm
-
Randament nominal: 81%
-
Putere nominală: 15,2 kW
TOTEM Independent 700
-
Dimensiuni totale (ÎxLxA): 1765 x 715 x 781 mm
-
Dimensiuni ușă (LxÎxA): 715 x 545 x 711 mm
-
Vatră (LxA): 575 x 575 mm
-
Înălțimea vizibilă a flăcării (deschis/închis): 450 / 370 mm*
-
Greutate: 260 kg
-
Diametru evacuare fum: Ø 250 mm
-
Diametru admisie aer: Ø 125 mm
-
Randament nominal: 81%
-
Putere nominală: 15,2 kW
Monroe – 3 geamuri gaz
| Lungime | 1027 mm / 40.4” |
| Inaltime | 1063 – 1153 mm 41.9 – 45.4” |
| Adancime | 520 mm / 20.5” |
| Tip combustibil | Concentric |
| NG. Cons. | max. 1.20 m3 /h |
| Putere termica | max. 8.3 kW |
| GPL cons. | max. 0.96 kg/h |
| Putere termica | max. 9.2 kW |
TOTEM Suspendat 800
-
Dimensiuni totale (ÎxLxA): 1765 x 825 x 891 mm
-
Dimensiuni ușă (LxÎxA): 825 x 504 x 821 mm
-
Vatră (LxA): 685 x 685 mm
-
Înălțimea vizibilă a focului: 496 mm (deschis) / 420 mm (închis)*
-
Greutate: 90 + 220 kg
-
Diametru evacuare fum: Ø 250 mm
-
Diametru admisie aer: Ø 125 mm
-
Randament nominal: 81%
-
Putere nominală: 15,2 kW
TOTEM Independent 800
-
Dimensiuni totale (ÎxLxA): 1765 x 825 x 891 mm
-
Dimensiuni ușă (LxÎxA): 825 x 504 x 821 mm
-
Vatră (LxA): 685 x 685 mm
-
Înălțime vizibilă a flăcării: 496 mm (deschis) / 420 mm (închis)*
-
Greutate: 310 kg
-
Diametru evacuare fum: Ø 250 mm
-
Diametru admisie aer: Ø 125 mm
-
Randament nominal: 81%
-
Putere nominală: 15,2 kW
Ruegg Cubeo Thermobrikk
Sinatra 1200 – geam drept gaz
| Lungime | 1180 mm / 46.4” |
| Inaltime | 395 mm / 15.6” |
| Adancime | 430 mm / 16.9” |
| Tip combustibil | Concentric |
| NG. Cons. | max. 1.09 m3 /h |
| Putere termica | max. 10.3 kW |
| GPL cons. | max. 0.75 kg/h |
| Putere termica | max. 9.5 kW |
Sinatra 1200 – 3 geamuri Gaz
| Lungime | 1180 mm / 46.4” |
| Inaltime | 395 mm / 15.6” |
| Adancime | 430 mm / 16.9” |
| Tip combustibil | Concentric |
| NG. Cons. | max. 1.09 m3 /h |
| Putere termica | max. 10.3 kW |
| GPL cons. | max. 0.75 kg/h |
| Putere termica | max. 9.5 kW |
| Lungime | 1180 mm / 46.4” |
| Inaltime | 395 mm / 15.6” |
| Adancime | 430 mm / 16.9” |
| Tip combustibil | Concentric |
| NG. Cons. | max. 1.09 m3 /h |
| Putere termica | max. 10.3 kW |
| GPL cons. | max. 0.75 kg/h |
| Putere termica | max. 9.5 kW |
Sinatra 1600 – geam drept gaz
| Lungime | 1580 mm / 62.2” |
| Inaltime | 395 mm / 15.6” |
| Adancime | 430 mm / 16.9” |
| Tip combustibil | Concentric |
| NG. Cons. | max. 1.58 m3 /h |
| Putere termica | max. 15.0 kW |
| GPL cons. | max. 1.12 kg/h |
| Putere termica | max. 14.3 kW |
Sinatra 1200 – tunel gaz
| Lungime | 1180 mm / 46.4” |
| Inaltime | 395 mm / 15.6” |
| Adancime | 430 mm / 16.9” |
| Tip combustibil | Concentric |
| NG. Cons. | max. 1.09 m3 /h |
| Putere termica | max. 10.3 kW |
| GPL cons. | max. 0.75 kg/h |
| Putere termica | max. 9.5 kW |
Sinatra 1200 – cu despartitor gaz
| Lungime | 1180 mm / 46.4” |
| Inaltime | 395 mm / 15.6” |
| Adancime | 430 mm / 16.9” |
| Tip combustibil | Concentric |
| NG. Cons. | max. 1.09 m3 /h |
| Putere termica | max. 10.3 kW |
| GPL cons. | max. 0.75 kg/h |
| Putere termica | max. 9.5 kW |
Sinatra 1200 – tip insula gaz
| Lungime | 1180 mm / 46.4” |
| Inaltime | 395 mm / 15.6” |
| Adancime | 430 mm / 16.9” |
| Tip combustibil | Concentric |
| NG. Cons. | max. 1.09 m3 /h |
| Putere termica | max. 10.3 kW |
| GPL cons. | max. 0.75 kg/h |
| Putere termica | max. 9.5 kW |
| Lungime | 1580 mm / 62.2” |
| Inaltime | 395 mm / 15.6” |
| Adancime | 430 mm / 16.9” |
| Tip combustibil | Concentric |
| NG. Cons. | max. 1.58 m3 /h |
| Putere termica | max. 15.0 kW |
| GPL cons. | max. 1.12 kg/h |
| Putere termica | max. 14.3 kW |
Sinatra 2000 – geam drept gaz
| Lungime | 1980 mm / 78.0” |
| Inaltime | 395 mm / 15.6” |
| Adancime | 430 mm / 16.9” |
| Tip combustibil | Concentric |
| NG. Cons. | max. 2.09 m3 /h |
| Putere termica | max. 19.7 kW |
| GPL cons. | max. 1.50 kg/h |
| Putere termica | max. 19.0 kW |
Sinatra 1600 – tunel gaz
| Lungime | 1580 mm / 62.2” |
| Inaltime | 395 mm / 15.6” |
| Adancime | 430 mm / 16.9” |
| Tip combustibil | Concentric |
| NG. Cons. | max. 1.58 m3 /h |
| Putere termica | max. 15.0 kW |
| GPL cons. | max. 1.12 kg/h |
| Putere termica | max. 14.3 kW |
Sinatra 1600 – cu despartitor gaz
| Lungime | 1580 mm / 62.2” |
| Inaltime | 395 mm / 15.6” |
| Adancime | 430 mm / 16.9” |
| Tip combustibil | Concentric |
| NG. Cons. | max. 1.58 m3 /h |
| Putere termica | max. 15.0 kW |
| GPL cons. | max. 1.12 kg/h |
| Putere termica | max. 14.3 kW |
Sinatra 1600 – tip insula gaz
| Lungime | 1580 mm / 62.2” |
| Inaltime | 395 mm / 15.6” |
| Adancime | 430 mm / 16.9” |
| Tip combustibil | Concentric |
| NG. Cons. | max. 1.58 m3 /h |
| Putere termica | max. 15.0 kW |
| GPL cons. | max. 1.12 kg/h |
| Putere termica | max. 14.3 kW |
| Lungime | 1980 mm / 78.0” |
| Inaltime | 395 mm / 15.6” |
| Adancime | 430 mm / 16.9” |
| Tip combustibil | Concentric |
| NG. Cons. | max. 2.09 m3 /h |
| Putere termica | max. 19.7 kW |
| GPL cons. | max. 1.50 kg/h |
| Putere termica | max. 19.0 kW |
Sinatra 1600 – 3 geamuri gaz
| Lungime | 1580 mm / 62.2” |
| Inaltime | 395 mm / 15.6” |
| Adancime | 430 mm / 16.9” |
| Tip combustibil | Concentric |
| NG. Cons. | max. 1.58 m3 /h |
| Putere termica | max. 15.0 kW |
| GPL cons. | max. 1.12 kg/h |
| Putere termica | max. 14.3 kW |
Sinatra 2000 – 3 geamuri gaz
| Lungime | 1980 mm / 78.0” |
| Inaltime | 395 mm / 15.6” |
| Adancime | 430 mm / 16.9” |
| Tip combustibil | Concentric |
| NG. Cons. | max. 2.09 m3 /h |
| Putere termica | max. 19.7 kW |
| GPL cons. | max. 1.50 kg/h |
| Putere termica | max. 19.0 kW |
Sinatra 2000 – tunel gaz
| Lungime | 1980 mm / 78.0” |
| Inaltime | 395 mm / 15.6” |
| Adancime | 430 mm / 16.9” |
| Tip combustibil | Concentric |
| NG. Cons. | max. 2.09 m3 /h |
| Putere termica | max. 19.7 kW |
| GPL cons. | max. 1.50 kg/h |
| Putere termica | max. 19.0 kW |
Sinatra 2000 – cu despartitor gaz
| Lungime | 1980 mm / 78.0” |
| Inaltime | 395 mm / 15.6” |
| Adancime | 430 mm / 16.9” |
| Tip combustibil | Concentric |
| NG. Cons. | max. 2.09 m3 /h |
| Putere termica | max. 19.7 kW |
| GPL cons. | max. 1.50 kg/h |
| Putere termica | max. 19.0 kW |
Sinatra 2000 – tip insula gaz
| Lungime | 1980 mm / 78.0” |
| Inaltime | 395 mm / 15.6” |
| Adancime | 430 mm / 16.9” |
| Tip combustibil | Concentric |
| NG. Cons. | max. 2.09 m3 /h |
| Putere termica | max. 19.7 kW |
| GPL cons. | max. 1.50 kg/h |
| Putere termica | max. 19.0 kW |
Sinatra 2400 – geam drept gaz
| Lungime | 2380 mm / 93.7” |
| Inaltime | 395 mm / 15.6” |
| Adancime | 430 mm / 16.9” |
| Tip combustibil | Concentric |
| NG. Cons. | max. 2.09 m3 /h |
| Putere termica | max. 19.8 kW |
| GPL cons. | max. 1.57 kg/h |
| Putere termica | max. 20.0 kW |
| Lungime | 2380 mm / 93.7” |
| Inaltime | 395 mm / 15.6” |
| Adancime | 430 mm / 16.9” |
| Tip combustibil | Concentric |
| NG. Cons. | max. 2.09 m3 /h |
| Putere termica | max. 19.8 kW |
| GPL cons. | max. 1.57 kg/h |
| Putere termica | max. 20.0 kW |
Sinatra 2400 – 3 geamuri gaz
| Lungime | 2380 mm / 93.7” |
| Inaltime | 395 mm / 15.6” |
| Adancime | 430 mm / 16.9” |
| Tip combustibil | Concentric |
| NG. Cons. | max. 2.09 m3 /h |
| Putere termica | max. 19.8 kW |
| GPL cons. | max. 1.57 kg/h |
| Putere termica | max. 20.0 kW |
Sinatra 2400 – tunel gaz
| Lungime | 2380 mm / 93.7” |
| Inaltime | 395 mm / 15.6” |
| Adancime | 430 mm / 16.9” |
| Tip combustibil | Concentric |
| NG. Cons. | max. 2.09 m3 /h |
| Putere termica | max. 19.8 kW |
| GPL cons. | max. 1.57 kg/h |
| Putere termica | max. 20.0 kW |
Sinatra 2400 – cu despartitor gaz
| Lungime | 2380 mm / 93.7” |
| Inaltime | 395 mm / 15.6” |
| Adancime | 430 mm / 16.9” |
| Tip combustibil | Concentric |
| NG. Cons. | max. 2.09 m3 /h |
| Putere termica | max. 19.8 kW |
| GPL cons. | max. 1.57 kg/h |
| Putere termica | max. 20.0 kW |
Sinatra 2400 – tip insula gaz
| Lungime | 2380 mm / 93.7” |
| Inaltime | 395 mm / 15.6” |
| Adancime | 430 mm / 16.9” |
| Tip combustibil | Concentric |
| NG. Cons. | max. 2.09 m3 /h |
| Putere termica | max. 19.8 kW |
| GPL cons. | max. 1.57 kg/h |
| Putere termica | max. 20.0 kW |







































































































































































































